About Us
ADI Diagnostics Pvt Ltd is a manufacturing company established over the vast experience base of Accura Diagnostics Inc, which is in IVD industry since 2002.Now ADI is professionally managed bt highly qualified and well experienced board of directors.We at ADI believe in Accuracy, Reliablility and Stability.ADI specializes in manufacturing complete range of products in Biochemistry,Immunology,Serology, Rapid Tests, Coagulation Reagents and Instruments as per the ISO & CII standards.We have state of art infrastructure in our manufacturing, quality control labs and cold storages spreadover > 10,000sft facility in Green Industrial Zone.ADI has dedicated team of highly qualified business associates in the and rich experienced scientists at manufacturing unit to deliver value for money for every product used by our customers.
ADI reagents are unique because.
1.Reagents are controlled from Auto-Oxidation, Self Hydrolosys, Auto-Reduction.
2.Uniquely enhanced Thermo Stable technology reagents.
3.Reagents have Non-Ionic surfactant, which eleminates carry over issues.
We take atmost care to produce & provide best quality product in convienient pack sizes and 24X7 backup support to offer complete Customer Satisfaction.
Vision
Be a trusted partner in Medical Diagnostics
Mission
Associate with health care professionals by providing accurate and precise medical diagnostics.
Quality Polocy
Whatever we do must be of High Quality and Economical
Our Products
CLINICAL BIO-CHEMISTRY
Ready to use Liquid stable reagents. Suitable for Semi auto and Fully auto analyzers. Convenient pack sizes.
Diabetic Profile
CAT NO. | PRODUCT NAME | METHOD | PACK SIZE |
---|---|---|---|
G 102 | Glucose ( 1 R ) | GOD-PAP | 5 X 100 ml |
G 104 | Glucose ( 1 R ) | GOD-PAP | 1 X 1000 ml |
Lipid Profile
CAT NO. | PRODUCT NAME | METHOD | PACK SIZE |
---|---|---|---|
C 101 | Cholesterol ( 1R ) | CHOD - PAP | 2 X 25 ml |
C 102 | Cholesterol ( 1R ) | CHOD - PAP | 4 X 25 ml |
H 102 | HDL Cholesterol Set | Phoshotungstate | 2 X 50 ml |
T 302 | Triglyceride (1R ) | GPO-PAP | 2 X 25 ml |
T 303 | Triglyceride (1R ) | GPO-PAP | 4 X 25 ml |
Pancreatic Profile
CAT NO. | PRODUCT NAME | METHOD | PACK SIZE |
---|---|---|---|
A 601 | Amylase ( 1R ) | CNPG3 | 5 X 5 ml |
A 603 | Amylase ( 1R ) | CNPG3 | 1 X 25 ml |
Liver Profile
CAT NO. | PRODUCT NAME | METHOD | PACK SIZE |
---|---|---|---|
A 201 | Albumin ( 1R ) | BCG-DYE | 1 X 125 ml |
A 301 | Alkaline Phosphatase ( 2R ) | PNPP-DEA | 25 ml |
A 302 | Alkaline Phosphatase ( 2R ) | PNPP-DEA | 50 ml |
A 303 | Alkaline Phosphatase ( 2R | PNPP-DEA | 100 ml |
B 101 | Bilirubin Total ( 2R ) | Jendrassik Groff | 2 X 50 ml |
B 111 | Bilirubin Total / Direct ( 2R ) | Jendrassik Groff | 2 X 50 ml |
B 121 | Bilirubin Total / Direct ( 2R ) | Diazo | 2 X 50 ml |
A 402 | ALT / SGPT ( 2R ) | Modified IFCC-Kinetic | 50 ml |
A 403 | ALT / SGPT ( 2R ) | Modified IFCC-Kinetic | 100 ml |
A 502 | AST / SGOT ( 2R ) | Modified IFCC-Kinetic | 50 ml |
A 503 | AST / SGOT ( 2R ) | Modified IFCC-Kinetic | 100 ml |
T 101 | Total Protein ( 1R ) | Biuret | 1 X 125 ml |
Renal Profile
CAT NO. | PRODUCT NAME | METHOD | PACK SIZE |
---|---|---|---|
U 101 | Urea / Uea Nitrogen ( 2R) | Berthelot | 2 X 50 ml |
U 122 | Urea Kinetic ( 2R ) | GLDH | 50 ml |
U 123 | Urea Kinetic ( 2R ) | GLDH | 100 ml |
U 201 | Uric Acid ( 1R ) | Uricase, Pod | 2 X 25 ml |
U 202 | Uric Acid ( 1R ) | Uricase, Pod | 4 X 25 ml |
Mono Vials
CAT NO. | PRODUCT NAME | METHOD | PACK SIZE |
---|---|---|---|
A 603 | Amylase | CNPG3 | 25 X 1 ml |
C 305 | Calcium | Arsenazo III Dye | 50 X 1 ml |
C 401N | Chloride | Thiocyanate | 50 X 1 ml |
P 101 | Potassium | Turbidometric | 50 X 1 ml |
S 101 | Sodium | Phosphonanzo III | 50 X 1 ml |
SPECIAL CHEMISTRY
Suitable for most of the Fully automated analyzers. High advanced methodology.
Direct
CAT NO. | PRODUCT NAME | METHOD | PACK SIZE |
---|---|---|---|
H 111 | Direct HDL Cholesterol ( 2R ) | Direct | R1- 1 X 30 ml R2- 1 X 10 ml |
H 112 | Direct HDL Cholesterol ( 2R ) | Direct | R1- 1 X 60 ml R2- 1 X 20 ml |
H 113 | Direct HDL Cholesterol ( 2R ) | Direct | R1- 2 X 60 ml R2- 2 X 20 ml |
L 201 | Direct LDL Cholesterol ( 2R ) | Direct | R1- 1 X 30 ml R2- 1 X 10 ml |
L 202 | Direct LDL Cholesterol ( 2R ) | Direct | R1- 1 X 60 ml R2- 1 X 20 ml |
L 203 | Direct LDL Cholesterol ( 2R ) | Direct | R1- 2 X 60 ml R2- 2 X 20 ml |
Immunology & Serology
CAT NO. | PRODUCT NAME | METHOD | PACK SIZE |
---|---|---|---|
ASO 101 | ASO (Qualitative Detection of Antibodies against Streptolysin O) | Latex Slide Agglutination | 25 Tests |
ASO 102 | ASO (Qualitative Detection of Antibodies against Streptolysin O) | Latex Slide Agglutination | 50 Tests |
ASO 103 | ASO (Qualitative Detection of Antibodies against Streptolysin O) | Latex Slide Agglutination | 100 Tests |
CRP 101 | CRP (Qualitative Detection of C-reactive Protein in Human Serum) | Latex Slide Agglutination | 25 Tests |
CRP 102 | CRP (Qualitative Detection of C-reactive Protein in Human Serum) | Latex Slide Agglutination | 50 Tests |
CRP 103 | CRP (Qualitative Detection of C-reactive Protein in Human Serum) | Latex Slide Agglutination | 100 Tests |
RA 101 | RA (Qualitative Detection of Antibodies to Rheumatoid Arthritis) | Latex Slide Agglutination | 25 Tests |
RA 102 | RA (Qualitative Detection of Antibodies to Rheumatoid Arthritis) | Latex Slide Agglutination | 50 Tests |
RA 103 | RA (Qualitative Detection of Antibodies to Rheumatoid Arthritis) | Latex Slide Agglutination | 100 Tests |
Immuno Turbidometry
CAT NO. | PRODUCT NAME | METHOD | PACK SIZE |
---|---|---|---|
TCRP 101 | Turbi CRP (Quantitative Determination of C Reactive Protein) | Turbidometric | R1- 1 X 10 ml R2- 1 x 40 ml |
TRA 101 | Turbi RF (Quantitative Determination of Rheumatoid Arthritis) | Turbidometric | R1- 1 X 10 ml R2- 1 x 40 ml |
RAPID TESTS
Visual tests based on Colloidal Gold Immunochromatographic Technology. Rapid qualitative detection in whole Blood / Serum / Plasma / Urine. Sensitive,specific and easy to use.
Rapid One Step Tests - Lateral Flow Immunochromatography
CAT NO. | PRODUCT NAME | METHOD | PACK SIZE |
---|---|---|---|
HCG 103 | HCG Pregnancy test cassette | Lateral Flow | 40 Test |
MAL 103 | Malaria Pf HRP II /Pv pLDH Antigen Cassette test | Lateral Flow | 40 Test |
DEN 101 | Dengue IgG/IgM Antibody Cassette test | Lateral Flow | 10 Test |
DEN 102 | Dengue NS 1 Antigen Cassette test | Lateral Flow | 10 Test |
DEN103 | Dengue Combo IgG/IgM&NS1 | LFIA | 10 Test |
SYP 101 | Syphillis TP Cassette test | Lateral Flow | 40 Test |
SYP 102 | Syphillis TP Strip | Lateral Flow | 50 Test |
INSTRUMENTS
Economical open systems, Reliable and accurate, Robust and durable, User friendly software, Comprehensive training and service.
HAEMATOLOGY REAGENTS FOR ADI EASY COUNT-60
CAT NO. | PRODUCT NAME | METHOD | PACK SIZE |
---|---|---|---|
DIL 1002 | ADI -DIL (Diluent for haematology Analyser) | 20 Ltrs | |
RIN 1002 | ADI -RIN (Rinse for haematology Analyser) | 20 Ltrs | |
LYS 1005 | ADI -LYS (Lysing Solution for haematology Analyser) | 500 ml | |
PC 1001 | ADI -CLIN (Probe Cleaning solution for haematology Analyser) | 50 ml | |
PC 1002 | ADI -CLIN (Probe Cleaning solution for haematology Analyser) | 100 ml | |
EZ 1002 | ADI -EZ (Enzymatic Cleaner for Haematology Analyser) | 50 ml | |
EZ 1003 | ADI -EZ (Enzymatic Cleaner for Haematology Analyser) | 100 ml |
ADI DUO PLUS (Semi Auto Chemistry Analyzer With Coagulation)
ADI DUO PLUS - Semi Auto Chemistry Analyzer With Coagulation
1 7 inch LCD Touch screen Display
2 Advance optics filter system
3 7 filters 340, 405, 450, 505, 546, 578, 630
4 Mode of testing: End point, Fixed Time, Kinetic
5 Open reagent system
6 Dual mode : Cuvette & Flowcell
7 Real time reaction curve display
8 User Friendly Interface
ADI EASY COUNT-60 ( Auto Hematology Analyzer)
ADI EASY COUNT - 60 Auto Hematology Analyser
1 Designed for routine clinical blood diagnosis.
2 Double chamber, 60 tests per hour
3 Touch screen with color LED display - Resolution 640 X 480
4 3 part diff, 3 histogram, 22 parameters
5 Used with mouse & keyboard or touch screen
6 Cost effective: Consumes only 2 reagents (Lyse & Diluent)
7 Low maintenance and easy operation
8 Sample volume of Whole Blood Mode: 9 µL, Capillary Mode: 9 µL, Prediluted Mode: 20 µL
PKL PPC 125.....Fully Auto Chemistry Analyzer
PKL PPC 125.....Fully Auto Chemistry Analyzer
1 Assay method: End Point, Kinetic, Two-Point etc.
2 Principle: Photoelectric colorimetry
3 Light Source: Halogen-tungsten lamp with long life, 12V, 20W
4 Photometry range: 0~4.0Abs
5 Wavelength: 9 wavelengths (300nm~700nm)
6 Throughput: 200 tests per hour
7 Probes: 2probes, one for integrated reagent/sample dispense, one for mixer
8 Reagent tray: 40 reagent positions, 10~400ul, with 1ul increment
9 Sample tray: 40 sample position, including standard,QC, STAT positions, 2~50ul, with 0.1ul increment
10 Reaction tray:60 reusable reactionS cuvettes
11 Refrigeration: Cooling by peltier & liquid cooling system
12 Minimum reaction volume: 180ul
13 Clean unit: 7-step warm water washing
14 Water Consumption: Less than 4L/hour
15 Quality Control: Quality Control program with Levy Jennings, Multiple lots, QC charts, etc.
16 Temperature control: incubator 37±0.1 C
17 Power supply: AC 100/220V, 50Hz
18 Dimension: 15mm(W) x 565mm(L) x 385mm(H)
19 Weight: 28 kgs